| Automotive | Education | Entertainment |
| Food & Lodging | Organizations | Services |
| Shopping | Health & Medicine | Legal & Financial |
| Community | Industry & Utilities | Recreation & Sports |
| Community: Government/Libraries/Historic | |
| City of Hazen | 748-2550 |
| Hazen Community Development | 748-6886 |
| Hazen Public Library | 748-2977 |
| Job Service of North Dakota | 873-5607 |
| Knife River Indian Village National Historic Site | 745-3309 |
| Entertainment | |
| Cinema Twin Theater | 748-6101 |
| Midcontintent Communications | 800-456-0564 |
| Education | |
| Hazen Public Schools | 748-2345 |
| Food & Lodging | |
| AmericInn Motel & Suites- Beulah | 873-2220 |
| Catering for You | 748-3828 |
| Cenex Grab n' Dash | 748-2511 |
Cowboy Chuckwagon
|
748-2320 |
| Frosty's Drive- In | 748-3809 |
| Hazen Bay Recreation Area | 487-3474 |
| Lewis & Clark RV Park | 748-2267 |
| Nancy’s Place/Hot Stuff Pizza | 748-2332 |
| Roughrider Motor Inn | 748-2209 |
| Sakakawea Lake Cabins | 487-3683 |
| Sue's Cafe | 748-5900 |
| Subway of Hazen | 748-2626 |
| Sweet Violet's Restaurant - Stanton | 745-3600 |
| Woodshed Restaurant & Steakhouse | 748-6381 |
| Legal & Financial | |
| Investment Center | 748-3200 |
| Knife River Credit Union | 748-6868 |
| Lange & Donovan, Attorneys | 748-2206 |
| Union State Bank | 748-2233 |
| Union Bank | 748-2900 |
| Industry & Utilities | |
| Basin Electric-AVS | 873-4545 |
| Coteau Properties Company | 873-2281 |
| Dakota Gasification Company | 873-2100 |
| Montana Dakota Utilities | 800-638-3278 |
| Oliver-Mercer Electric Cooperative | 748-2293 |
| West River Telecommunications | 748-2211 |
| Services | |
| Dakota Heating & Cooling | 748-3633 |
| Dakota Real Estate Fund A, LLC | 415-902-7157 |
| Digital Keepsakes | 748-5733 |
| Edward W. Grunett, CPA | 748-6213 |
| Hair Hunters | 748-3711 |
| Hazen Star | 748-2255 |
| IBEW Local 1539 | 748-6710 |
| KHOL Radio | 873-2215 |
| Kinfe River Group Home | 748-6627 |
| Klassy Kuts | 748-3555 |
| Knoell Services | 870-0193 |
| Lowe's Gardens | 748-5701 |
| Maas Electric | 748-6145 |
| Mel Roth Oil Company | 748-2950 |
| Mercer County Abstract Co. | 748-2190 |
| Modern Grain | 748-2616 |
| Nodak Mutual Insurance Company | 748-6850 |
| Photography by Justine | 748-5656 |
| Power Busing | 748-6078 |
| Pulver Cellular | 870-0002 |
Retterath Real Estate |
748-5577 |
| Seibel Funeral Home | 748-6100 |
| Stroup Insurance & Realty | 748-3217 |
| TRJ Enterprises | 748-2558 |
| Todays Woodworking | 748-6789 |
| Western Steel Builders | 748-6305 |
| Shopping | |
| Bridgman Dairy | 748-2515 |
| Country Hide-A-Way | 748-5524 |
| Hazen Bottle Shop | 748-2720 |
| Hazen Drug Store | 748-2636 |
| Hazen Hardwre Hank/Radio Shack | 748-6464 |
| Hazen Meats | 748-5600 |
| Jensen Jewelry | 748-2098 |
| Johnson Lumber & Hardware | 748-2242 |
| Krause’s Super Valu | 748-2444 |
| NAPA Auto Parts | 748-6272 |
| Pretty Petals | 748-6080 |
| Speidel’s Floor Covering & Clothing | 748-2737 |
| The Spendthrift | 748-5921 |
| Tiffany Glass Works | 748-5300 |
| Health & Medicine | |
| Coal Country Community Health | 748-4445 |
| Jahraus Dental Clinic | 748-2730 |
| Sakakawea Medical Center | 748-2225 |
| St. Alexius Hazen Family Clinic | 748-2256 |
| Swanson Chiropractic | 748-2136 |
| Recreation & Sports | |
| 4-J Outdoors | 748-2849 |
| Bryan’s Guide Service | 748-2078 |
| Buffalo Valley Archers | 748-6455 |
| Curves for Women | 748-2878 |
| Hazen Golf Club | 748-2011 |
| Sail Sakakawea | 748-6111 |
| Sakakawea Adventure Outfitters | 487-3683 |